22MM Abrasive Optical Fiber Grinding Iphepha Lokupholisha Iphepha Lokucwebezela
Imininingwane
I-Abrasive Material | Idayimane |
Isicelo | I-Fiber Optic Connector yokupholisha, i-Flat Lapping, i-Superfinishing |
Uhlobo lokunamathiselwe | I-PSA |
Ibhrendi | 3M™ |
Imbobo Ephakathi | 1.25 Intshi, Ayikho Imbobo |
Umndeni Wombala | Beige, Blue, Brown, Green, Orange, Pink, Purple |
Uhlobo Lwesixhumi | Izixhumi ze-Ceramic Fiber Optic |
Okokusetshenziswa Kuvuliwe | I-Carbide, Ceramic, Composite, Ingxubevange yangaphandle, Ingilazi, Insimbi Eqinile, Itshe |
Ibanga leMicron | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
I-Diameter Ephelele (Imperial) | 12 phakathi, 2 phakathi, 4 phakathi, 5 phakathi, 6 phakathi, 8 phakathi |
Ububanzi Baphelele (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Ububanzi Bebonke (Imperial) | 12 phakathi, 2 phakathi, 4 phakathi, 5 phakathi, 6 phakathi, 8 phakathi |
Ububanzi Babo bonke (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Inqubo yokupholisha | I-Final Finish, Gaya, Cwenga, Isimo, Isinyathelo 1: Ukususwa kwe-De-Nub/Epoxy, Isinyathelo 1b: I-engeli Yokusika, Isinyathelo sesi-2b: Isixhumi sokucwenga/Izinga (Isixhumi seCeramic) |
Ifomu Lomkhiqizo | Idiski |
Uchungechunge Lomkhiqizo | 668x |
Isixazululo se | Inethiwekhi Yokufinyelela: I-FTTH/FTTB/CATV, Inethiwekhi Yokufinyelela: xDSL, Inethiwekhi Yebhizinisi: I-POLS, Inethiwekhi Yezintambo Ezinde/I-Metro Loop: CO/POP |
I-substrate | Carbide, Ceramic, Composite, Ingxubevange Exotic, Insimbi Eqinile, Stone |
I-TDS iyadingeka | Yebo |
Bhala umyalezo wakho lapha futhi usithumelele wona