Isondo Le-Flap Elikhweziwe elino-6mm 6.35mm Shaft Wokuhlanza

Incazelo emfushane:


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo Yomkhiqizo

Isondo Le-Flap Elikhweziwe Elino-6mm 6.35mm Shaft Wokuhlanza

[Uphawu lwendwangu yesihlabathi]
I-Aluminium Oxide ecacisiwe noma enconyiwe, i-Zirconia noma i-Silicon Carbon sand coth.

[Izinhlelo zokusebenza]
Ukuqeda, ukususa ukukhanya, ukuhlanza noma ukulungiselela ukwelashwa okulandelayo (i-chromium plating, i-nickel plating noma ukudweba) ezindaweni ezincane noma okunzima ukufinyelela kuzo njengezindawo zangaphakathi zamapayipi, amabhayisikili, izingxenye zomumo ongajwayelekile.

[Imboni Esebenzayo]
Ukusebenza endaweni yensimbi engagqwali, insimbi, i-aluminium, izinsimbi ezingenayo insimbi, ama-alloys, izinto zepulasitiki, i-glass fiber, irabha, imabula, itshe, ukhonkolo, ukhuni, isikhumba noma isikhumba endaweni yezimboni ngokulandelanayo.

[Ithuluzi elisebenzayo]
I-Straight Grinder.

[Izinzuzo]
Inobukhali obukhethekile namandla okugaya aphezulu ukuze ifinyelele umphumela wokupholisha kalula, futhi izuze umphumela omuhle kakhulu wokugaya kanye nedigri yokuqeda.Ilungele kakhulu ukugaya nokupholisha i-concave ne-convex surface kanye nohlangothi.

[Ukucaciswa]

Ubukhulu (mm)
I-Diam x Thick x Shank
Ubukhulu (intshi)
I-Diam x Thick x Shank
I-Grit Iyatholakala Ubukhulu.RPM Ukupakisha
(amayunithi/ama-pcs)
20 x 10 x 6.35 3/4 x 3/8 x 1/4'' P36~P1200 30,000 10
20 x 13 x 6.35 3/4 x 1/2 x 1/4'' 30,000 10
20 x 15 x 6.35 3/4 x 5/8 x 1/4'' 30,000 10
20 x 20 x 6.35 3/4 x 3/4 x 1/4'' 30,000 10
20 x 25 x 6.35 3/4 x 1 x 1/4'' 30,000 10
25 x 10 x 6.35 1 x 3/8 x 1/4'' 30,000 10
25 x 13 x 6.35 1 x 1/2 x 1/4'' 30,000 10
25 x 15 x 6.35 1 x 5/8 x 1/4'' 30,000 10
25 x 20 x 6.35 1 x 3/4 x 1/4'' 30,000 10
25 x 25 x 6.35 1 x 1 x 1/4'' 30,000 10
30 x 15 x 6.35 1-3/16 x 5/8 x 1/4'' 30,000 10
30 x 20 x 6.35 1-3/16 x 3/4 x 1/4'' 30,000 10
30 x 25 x 6.35 1-3/16 x 1 x 1/4'' 30,000 10
30 x 30 x 6.35 1-3/16 x 1-3/16 x 1/4'' 30,000 10
40 x 10 x 6.35 1-5/8 x 3/8 x 1/4'' 25,000 10
40 x 13 x 6.35 1-5/8 x 1/2 x 1/4'' 25,000 10
40 x 15 x 6.35 1-5/8 x 5/8 x 1/4'' 25,000 10
40 x 20 x 6.35 1-5/8 x 3/4 x 1/4'' 25,000 10
40 x 25 x 6.35 1-5/8 x 1 x 1/4'' 25,000 10
40 x 30 x 6.35 1-5/8 x 1-3/16 x 1/4'' 25,000 10
40 x 40 x 6.35 1-5/8 x 1-5/8 x 1/4'' 25,000 10
40 x 50 x 6.35 1-5/8 x 2 x 1/4'' 25,000 10
50 x 10 x 6.35 2 x 3/8 x 1/4'' 25,000 10
50 x 13 x 6.35 2 x 1/2 x 1/4'' 25,000 10
50 x 15 x 6.35 2 x 5/8 x 1/4'' 25,000 10
50 x 20 x 6.35 2 x 3/4 x 1/4'' 25,000 10
50 x 25 x 6.35 2 x 1 x 1/4'' 25,000 10
50 x 30 x 6.35 2 x 1-3/16 x 1/4'' 25,000 10
50 x 40 x 6.35 2 x 1-5/8 x 1/4'' 25,000 10
50 x 50 x 6.35 2 x 2 x 1/4'' 25,000 10
60 x 13 x 6.35 2-1/2 x 1/2 x 1/4'' 20,000 10
60 x 15 x 6.35 2-1/2 x 5/8 x 1/4'' 20,000 10
60 x 20 x 6.35 2-1/2 x 3/4 x 1/4'' 20,000 10
60 x 25 x 6.35 2-1/2 x 1 x 1/4'' 20,000 10
60 x 30 x 6.35 2-1/2 x 1-3/16 x 1/4'' 20,000 10
60 x 40 x 6.35 2-1/2 x 1-5/8 x 1/4'' 20,000 10
60 x 50 x 6.35 2-1/2 x 2 x 1/4'' 20,000 10
75 x 13 x 6.35 3 x 1/2 x 1/4'' 20,000 10
75 x 15 x 6.35 3 x 5/8 x 1/4'' 20,000 10
75 x 20 x 6.35 3 x 3/4 x 1/4'' 20,000 10
75 x 25 x 6.35 3 x 1 x 1/4'' 20,000 10
75 x 30 x 6.35 3 x 1-3/16 x 1/4'' 20,000 10
75 x 40 x 6.35 3 x 1-5/8 x 1/4'' 20,000 10
75 x 50 x 6.35 3 x 2 x 1/4'' 20,000 10

KUNGANI USIKHETHA?

1. Ifakwe ngokugcwele, izinhlobo zemishini enochwepheshe abaningi zicutshungulwa efektri kuyo yonke inqubo yoku-oda, futhi isikhathi sokulethwa sigcina isikhathi.
2. Ukukhetha ngokucophelela izinto zokusetshenziswa, izinga elithembekile lemikhiqizo.
3.Abakhiqizi bakhiqiza futhi badayise ngokuzimela, ngendlela eyongayo.
4. Izinhlobonhlobo zemikhiqizo ezosetshenziswa kabanzi.
5. Abahloli bekhwalithi abazinikezele bahlola imibala, osayizi, izinto zokwakha kanye nobuciko bemikhiqizo ngokuqinile.
6. I-oda lenani elikhulu elinamanani avumayo.
7. Okuhlangenwe nakho okucebile kokuthekelisa, ojwayelene namazinga omkhiqizo wezwe ngalinye.

Imigomo Yokukhokha T/T, L/C, Western Union, D/P, D/A
Isikhathi esiholayo ≤1000 45days
≤3000 60days
≤10000 90days
Izindlela Zokuthutha Ngolwandle / ngomoya
Isampula Iyatholakala
Phawula I-OEM

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona